TOP 100 DOMESTIC FILM GROSSES
Adjusted for Ticket Price Inflation*
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Year^ |
1 | Gone with the Wind | MGM | $1,329,453,600 | $198,676,459 | 1939^ |
2 | Star Wars | Fox | $1,172,026,900 | $460,998,007 | 1977^ |
3 | The Sound of Music | Fox | $937,093,200 | $158,671,368 | 1965 |
4 | E.T.: The Extra-Terrestrial | Uni. | $933,401,500 | $435,110,554 | 1982^ |
5 | The Ten Commandments | Par. | $861,980,000 | $65,500,000 | 1956 |
6 | Titanic | Par. | $844,515,900 | $600,788,188 | 1997 |
7 | Jaws | Uni. | $842,758,600 | $260,000,000 | 1975 |
8 | Doctor Zhivago | MGM | $816,811,300 | $111,721,910 | 1965 |
9 | The Exorcist | WB | $727,541,800 | $232,671,011 | 1973^ |
10 | Snow White and the Seven Dwarfs | Dis. | $717,220,000 | $184,925,486 | 1937^ |
11 | 101 Dalmatians | Dis. | $657,455,500 | $144,880,014 | 1961^ |
12 | The Empire Strikes Back | Fox | $646,028,600 | $290,475,067 | 1980^ |
13 | Ben-Hur | MGM | $644,840,000 | $74,000,000 | 1959 |
14 | Return of the Jedi | Fox | $618,910,900 | $309,306,177 | 1983^ |
15 | The Sting | Uni. | $586,560,000 | $156,000,000 | 1973 |
16 | Raiders of the Lost Ark | Par. | $579,973,400 | $242,374,454 | 1981^ |
17 | Jurassic Park | Uni. | $567,234,400 | $357,067,947 | 1993 |
18 | The Graduate | AVCO | $562,688,100 | $104,642,560 | 1967 |
19 | Star Wars: Episode I - The Phantom Menace | Fox | $558,153,800 | $431,088,301 | 1999 |
20 | Fantasia | Dis. | $546,426,100 | $76,408,097 | 1941^ |
21 | The Godfather | Par. | $519,310,500 | $134,966,411 | 1972^ |
22 | Forrest Gump | Par. | $516,830,100 | $329,694,499 | 1994 |
23 | Mary Poppins | Dis. | $514,436,400 | $102,272,727 | 1964^ |
24 | The Lion King | BV | $508,185,200 | $328,541,776 | 1994^ |
25 | Grease | Par. | $506,145,100 | $188,389,888 | 1978^ |
26 | Thunderball | UA | $492,184,000 | $63,595,658 | 1965 |
27 | The Jungle Book | Dis. | $484,813,800 | $141,843,612 | 1967^ |
28 | Sleeping Beauty | Dis. | $478,208,400 | $51,600,000 | 1959^ |
29 | Shrek 2 | DW | $467,515,100 | $441,226,247 | 2004 |
30 | Ghostbusters | Col. | $465,407,400 | $238,632,124 | 1984^ |
31 | Butch Cassidy and the Sundance Kid | Fox | $464,270,700 | $102,308,889 | 1969 |
32 | Love Story | Par. | $460,587,800 | $106,397,186 | 1970 |
33 | Spider-Man | Sony | $457,209,600 | $403,706,375 | 2002 |
34 | Independence Day | Fox | $455,789,200 | $306,169,268 | 1996 |
35 | Home Alone | Fox | $445,691,000 | $285,761,243 | 1990 |
36 | Pinocchio | Dis. | $443,513,900 | $84,254,167 | 1940^ |
37 | Cleopatra | Fox | $442,067,200 | $57,777,778 | 1963 |
38 | Beverly Hills Cop | Par. | $441,847,100 | $234,760,478 | 1984 |
39 | Goldfinger | UA | $436,254,000 | $51,081,062 | 1964 |
40 | Airport | Uni. | $435,012,200 | $100,489,151 | 1970 |
41 | American Graffiti | Uni. | $432,400,000 | $115,000,000 | 1973 |
42 | The Robe | Fox | $430,690,900 | $36,000,000 | 1953 |
43 | Around the World in 80 Days | UA | $425,169,200 | $42,000,000 | 1956 |
44 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,800 | $423,315,812 | 2006 |
45 | Bambi | RKO | $419,227,900 | $102,247,150 | 1942^ |
46 | Blazing Saddles | WB | $416,037,000 | $119,500,000 | 1974 |
47 | Batman | WB | $414,241,400 | $251,188,924 | 1989 |
48 | The Bells of St. Mary's | RKO | $412,862,700 | $21,333,333 | 1945 |
49 | The Lord of the Rings: The Return of the King | NL | $404,920,900 | $377,027,325 | 2003 |
50 | The Towering Inferno | Fox | $403,851,900 | $116,000,000 | 1974 |
51 | Spider-Man 2 | Sony | $395,844,600 | $373,585,825 | 2004 |
52 | My Fair Lady | WB | $394,800,000 | $72,000,000 | 1964 |
53 | The Greatest Show on Earth | Par. | $394,800,000 | $36,000,000 | 1952 |
54 | National Lampoon's Animal House | Uni. | $394,078,000 | $141,600,000 | 1978^ |
55 | The Passion of the Christ | NM | $392,858,700 | $370,782,930 | 2004^ |
56 | Star Wars: Episode III - Revenge of the Sith | Fox | $390,965,700 | $380,270,577 | 2005 |
57 | Back to the Future | Uni. | $388,553,300 | $210,609,762 | 1985 |
58 | The Lord of the Rings: The Two Towers | NL | $379,208,200 | $341,786,758 | 2002^ |
59 | The Sixth Sense | BV | $378,870,700 | $293,506,292 | 1999 |
60 | Superman | WB | $377,416,500 | $134,218,018 | 1978 |
61 | Tootsie | Col. | $374,427,900 | $177,200,000 | 1982 |
62 | Smokey and the Bandit | Uni. | $373,960,700 | $126,737,428 | 1977 |
63 | Finding Nemo | BV | $370,700,600 | $339,714,978 | 2003 |
64 | West Side Story | MGM | $368,284,500 | $43,656,822 | 1961 |
65 | Harry Potter and the Sorcerer's Stone | WB | $367,907,400 | $317,575,550 | 2001 |
66 | Lady and the Tramp | Dis. | $366,735,500 | $93,602,326 | 1955^ |
67 | Close Encounters of the Third Kind | Col. | $365,687,100 | $132,088,635 | 1977^ |
68 | Lawrence of Arabia | Col. | $364,423,800 | $44,824,144 | 1962^ |
69 | The Rocky Horror Picture Show | Fox | $362,356,800 | $112,892,319 | 1975 |
70 | Rocky | UA | $362,163,000 | $117,235,147 | 1976 |
71 | The Best Years of Our Lives | RKO | $361,900,000 | $23,650,000 | 1946 |
72 | The Poseidon Adventure | Fox | $361,254,900 | $84,563,118 | 1972 |
73 | The Lord of the Rings: The Fellowship of the Ring | NL | $359,951,800 | $314,776,170 | 2001^ |
74 | Twister | WB | $359,847,900 | $241,721,524 | 1996 |
75 | Men in Black | Sony | $359,377,700 | $250,690,539 | 1997 |
76 | The Bridge on the River Kwai | Col. | $357,952,000 | $27,200,000 | 1957 |
77 | It's a Mad, Mad, Mad, Mad World | MGM | $354,500,200 | $46,332,858 | 1963 |
78 | Swiss Family Robinson | Dis. | $354,056,600 | $40,356,000 | 1960 |
79 | One Flew Over the Cuckoo's Nest | UA | $353,249,600 | $108,981,275 | 1975 |
80 | M.A.S.H. | Fox | $353,242,100 | $81,600,000 | 1970 |
81 | Indiana Jones and the Temple of Doom | Par. | $352,245,900 | $179,870,271 | 1984 |
82 | Star Wars: Episode II - Attack of the Clones | Fox | $351,822,500 | $310,676,740 | 2002^ |
83 | Mrs. Doubtfire | Fox | $346,663,200 | $219,195,243 | 1993 |
84 | Aladdin | BV | $345,070,600 | $217,350,219 | 1992 |
85 | Ghost | Par. | $338,641,200 | $217,631,306 | 1990 |
86 | Duel in the Sun | Selz. | $335,714,300 | $20,408,163 | 1946 |
87 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $333,269,700 | $305,413,918 | 2003 |
88 | House of Wax | WB | $332,500,000 | $23,750,000 | 1953 |
89 | Rear Window | Par. | $331,334,200 | $36,764,313 | 1954^ |
90 | The Lost World: Jurassic Park | Uni. | $328,407,500 | $229,086,679 | 1997 |
91 | Indiana Jones and the Last Crusade | Par. | $325,160,500 | $197,171,806 | 1989 |
92 | Terminator 2: Judgment Day | TriS | $320,159,000 | $204,843,345 | 1991 |
93 | Sergeant York | WB | $316,650,600 | $16,361,885 | 1941 |
94 | How the Grinch Stole Christmas | Uni. | $316,542,900 | $260,044,825 | 2000 |
95 | Toy Story 2 | BV | $314,764,300 | $245,852,179 | 1999 |
96 | Top Gun | Par. | $313,546,200 | $176,786,701 | 1986 |
97 | Shrek | DW | $311,172,400 | $267,665,011 | 2001 |
98 | The Matrix Reloaded | WB | $307,259,200 | $281,576,461 | 2003 |
99 | Crocodile Dundee | Par. | $304,012,200 | $174,803,506 | 1986 |
100 | The Four Horsemen of the Apocalypse | MPC | $302,142,900 | $9,183,673 | 1921 |
* Adjusted to the estimated 2007 average ticket price of $6.58. Inflation-adjustment is mostly done by multiplying estimated admissions by the latest average ticket price. Where admissions are unavailable, adjustment is based on the average ticket price for when each movie was released (taking in to account re-releases where applicable). ^ Year is the first year of initial release.
Most
pre-1980 pictures achieved their totals through
multiple releases, especially Disney animated features which made much
of their totals in the past few decades belying their original release
dates in terms of adjustment. For example, Snow White has made
$118,328,683 of its unadjusted $184,925,486 total since 1983. For more
about inflation adjusted numbers, click here.
The
data on this page were found at: http://www.boxofficemojo.com/
Return To Your Previous Page |
General Interest Stuff Menu |